Computed dataset
Rahu and Ketu Transit Dates 2000 to 2050 (Sidereal, Lahiri)
Mean-node Rahu and Ketu sign ingresses from 2000 to 2050, computed in UTC with the Lahiri sidereal zodiac.
Live status
Mean-node Rahu is in sidereal Aquarius and Ketu is in Leo. Next node ingress: KETU, 5 Dec 2026.
Status is recalculated hourly from the current UTC time and the computed dataset rows.
Full table
| UTC time | Node | From sign | To sign | Node type |
|---|---|---|---|---|
| 2000-07-30T14:47:00Z | ketu | Capricorn | Sagittarius | mean_node |
| 2000-07-30T14:47:00Z | rahu | Cancer | Gemini | mean_node |
| 2002-02-16T17:44:00Z | ketu | Sagittarius | Scorpio | mean_node |
| 2002-02-16T17:44:00Z | rahu | Gemini | Taurus | mean_node |
| 2003-09-05T20:41:00Z | ketu | Scorpio | Libra | mean_node |
| 2003-09-05T20:41:00Z | rahu | Taurus | Aries | mean_node |
| 2005-03-24T23:38:00Z | ketu | Libra | Virgo | mean_node |
| 2005-03-24T23:38:00Z | rahu | Aries | Pisces | mean_node |
| 2006-10-12T02:36:00Z | ketu | Virgo | Leo | mean_node |
| 2006-10-12T02:36:00Z | rahu | Pisces | Aquarius | mean_node |
| 2008-04-30T05:33:00Z | ketu | Leo | Cancer | mean_node |
| 2008-04-30T05:33:00Z | rahu | Aquarius | Capricorn | mean_node |
| 2009-11-17T08:31:00Z | ketu | Cancer | Gemini | mean_node |
| 2009-11-17T08:31:00Z | rahu | Capricorn | Sagittarius | mean_node |
| 2011-06-06T11:28:00Z | ketu | Gemini | Taurus | mean_node |
| 2011-06-06T11:28:00Z | rahu | Sagittarius | Scorpio | mean_node |
| 2012-12-23T14:25:00Z | ketu | Taurus | Aries | mean_node |
| 2012-12-23T14:25:00Z | rahu | Scorpio | Libra | mean_node |
| 2014-07-12T17:23:00Z | ketu | Aries | Pisces | mean_node |
| 2014-07-12T17:23:00Z | rahu | Libra | Virgo | mean_node |
| 2016-01-29T20:20:00Z | ketu | Pisces | Aquarius | mean_node |
| 2016-01-29T20:20:00Z | rahu | Virgo | Leo | mean_node |
| 2017-08-17T23:18:00Z | ketu | Aquarius | Capricorn | mean_node |
| 2017-08-17T23:18:00Z | rahu | Leo | Cancer | mean_node |
| 2019-03-07T02:15:00Z | ketu | Capricorn | Sagittarius | mean_node |
| 2019-03-07T02:15:00Z | rahu | Cancer | Gemini | mean_node |
| 2020-09-23T05:13:00Z | ketu | Sagittarius | Scorpio | mean_node |
| 2020-09-23T05:13:00Z | rahu | Gemini | Taurus | mean_node |
| 2022-04-12T08:10:00Z | ketu | Scorpio | Libra | mean_node |
| 2022-04-12T08:10:00Z | rahu | Taurus | Aries | mean_node |
| 2023-10-30T11:08:00Z | ketu | Libra | Virgo | mean_node |
| 2023-10-30T11:08:00Z | rahu | Aries | Pisces | mean_node |
| 2025-05-18T14:05:00Z | ketu | Virgo | Leo | mean_node |
| 2025-05-18T14:05:00Z | rahu | Pisces | Aquarius | mean_node |
| 2026-12-05T17:03:00Z | ketu | Leo | Cancer | mean_node |
| 2026-12-05T17:03:00Z | rahu | Aquarius | Capricorn | mean_node |
| 2028-06-23T20:00:00Z | ketu | Cancer | Gemini | mean_node |
| 2028-06-23T20:00:00Z | rahu | Capricorn | Sagittarius | mean_node |
| 2030-01-10T22:58:00Z | ketu | Gemini | Taurus | mean_node |
| 2030-01-10T22:58:00Z | rahu | Sagittarius | Scorpio | mean_node |
| 2031-07-31T01:56:00Z | ketu | Taurus | Aries | mean_node |
| 2031-07-31T01:56:00Z | rahu | Scorpio | Libra | mean_node |
| 2033-02-16T04:53:00Z | ketu | Aries | Pisces | mean_node |
| 2033-02-16T04:53:00Z | rahu | Libra | Virgo | mean_node |
| 2034-09-05T07:51:00Z | ketu | Pisces | Aquarius | mean_node |
| 2034-09-05T07:51:00Z | rahu | Virgo | Leo | mean_node |
| 2036-03-24T10:49:00Z | ketu | Aquarius | Capricorn | mean_node |
| 2036-03-24T10:49:00Z | rahu | Leo | Cancer | mean_node |
| 2037-10-11T13:47:00Z | ketu | Capricorn | Sagittarius | mean_node |
| 2037-10-11T13:47:00Z | rahu | Cancer | Gemini | mean_node |
| 2039-04-30T16:45:00Z | ketu | Sagittarius | Scorpio | mean_node |
| 2039-04-30T16:45:00Z | rahu | Gemini | Taurus | mean_node |
| 2040-11-16T19:42:00Z | ketu | Scorpio | Libra | mean_node |
| 2040-11-16T19:42:00Z | rahu | Taurus | Aries | mean_node |
| 2042-06-05T22:40:00Z | ketu | Libra | Virgo | mean_node |
| 2042-06-05T22:40:00Z | rahu | Aries | Pisces | mean_node |
| 2043-12-24T01:38:00Z | ketu | Virgo | Leo | mean_node |
| 2043-12-24T01:38:00Z | rahu | Pisces | Aquarius | mean_node |
| 2045-07-12T04:36:00Z | ketu | Leo | Cancer | mean_node |
| 2045-07-12T04:36:00Z | rahu | Aquarius | Capricorn | mean_node |
| 2047-01-29T07:34:00Z | ketu | Cancer | Gemini | mean_node |
| 2047-01-29T07:34:00Z | rahu | Capricorn | Sagittarius | mean_node |
| 2048-08-17T10:32:00Z | ketu | Gemini | Taurus | mean_node |
| 2048-08-17T10:32:00Z | rahu | Sagittarius | Scorpio | mean_node |
| 2050-03-06T13:30:00Z | ketu | Taurus | Aries | mean_node |
| 2050-03-06T13:30:00Z | rahu | Scorpio | Libra | mean_node |
Method
Engine: Swiss Ephemeris 2.10.03. Ayanamsha: Lahiri (SIDM_LAHIRI). Node type: mean_node. Timezone: UTC. Ingresses and stations are refined by bisection to the nearest minute.
A retrograde re-entry means a planet has crossed into a sign, reversed apparent motion and crossed back over the same sidereal boundary. Vedara keeps each boundary crossing visible instead of replacing it with a single simplified date.
Known limits: these files are sign, node, ayanamsha and station datasets. They do not include house overlays, local sunrise calendar rules or interpretive claims about events.
Licence and how to cite
Licence: CC BY 4.0. Cite this page, the manifest version and the attribution text when reusing the data.
Vedara (vedara.me), Vedic ephemeris datasets v1, CC BY 4.0- JSON SHA-256
- 12d477336d356a720ce75b7a3d8e72bd7d2bf1fc392559448f109b521029fdac
- CSV SHA-256
- 0bca4198c3c4e78bbe951ad9bbe86043bf54a5a6076131170ab9032b43cf0450
About Rahu and Ketu Transit Dates 2000 to 2050 (Sidereal, Lahiri)
Download computed Rahu and Ketu sidereal ingress dates from 2000 to 2050 with Lahiri ayanamsha and the mean node method.
This page is the canonical HTML view for the rahu-ketu-sidereal-ingresses dataset. The same rows are available as JSON and CSV for download and citation.
Frequently asked questions
- Do you use the true node or mean node?
- This dataset uses the mean node. The manifest records node_type as mean_node because that is the node convention used by Vedara public transit calculations. If you use true-node tables, expect some boundary differences.
- Why do Rahu and Ketu move backwards through the signs?
- The lunar nodes usually move retrograde, so their sign sequence runs in reverse compared with most planets. The table lists each node separately because Rahu and Ketu are always opposite points in the zodiac.
- Why are Rahu and Ketu dates paired?
- Rahu and Ketu are opposite lunar nodes. When Rahu changes sign, Ketu changes into the opposite sign at the same moment. The dataset keeps both rows visible so citations can name the specific node being discussed.
- Which zodiac is used?
- The rows use the Lahiri sidereal zodiac, not the tropical zodiac. This keeps the node dates consistent with the Vedic calculators and the other Vedara ephemeris datasets.
- May I republish the node dates?
- Yes, with attribution under CC BY 4.0. Link to Vedara or include the attribution string from the manifest when reusing the data.
Related tools
Canonical URL: https://vedara.me/data/rahu-ketu-sidereal-ingresses
