Computed dataset
Saturn Transit Dates 2000 to 2050 (Sidereal, Lahiri)
Every Saturn sign ingress from 2000 to 2050, including retrograde re-entries, computed in UTC with the Lahiri sidereal zodiac.
Live status
Saturn is in sidereal Pisces since 29 Mar 2025. Next ingress: Aries, 2 Jun 2027.
Status is recalculated hourly from the current UTC time and the computed dataset rows.
Full table
| UTC time | From sign | To sign | Motion |
|---|---|---|---|
| 2000-06-06T19:29:00Z | Aries | Taurus | direct |
| 2002-07-23T02:42:00Z | Taurus | Gemini | direct |
| 2003-01-08T08:21:00Z | Gemini | Taurus | retrograde |
| 2003-04-07T14:44:00Z | Taurus | Gemini | direct |
| 2004-09-05T23:05:00Z | Gemini | Cancer | direct |
| 2005-01-13T09:35:00Z | Cancer | Gemini | retrograde |
| 2005-05-26T01:54:00Z | Gemini | Cancer | direct |
| 2006-11-01T01:45:00Z | Cancer | Leo | direct |
| 2007-01-10T12:33:00Z | Leo | Cancer | retrograde |
| 2007-07-15T23:17:00Z | Cancer | Leo | direct |
| 2009-09-09T18:32:00Z | Leo | Virgo | direct |
| 2011-11-15T04:43:00Z | Virgo | Libra | direct |
| 2012-05-16T01:03:00Z | Libra | Virgo | retrograde |
| 2012-08-04T03:19:00Z | Virgo | Libra | direct |
| 2014-11-02T15:25:00Z | Libra | Scorpio | direct |
| 2017-01-26T14:02:00Z | Scorpio | Sagittarius | direct |
| 2017-06-20T23:08:00Z | Sagittarius | Scorpio | retrograde |
| 2017-10-26T09:59:00Z | Scorpio | Sagittarius | direct |
| 2020-01-24T04:27:00Z | Sagittarius | Capricorn | direct |
| 2022-04-29T02:24:00Z | Capricorn | Aquarius | direct |
| 2022-07-12T09:18:00Z | Aquarius | Capricorn | retrograde |
| 2023-01-17T12:35:00Z | Capricorn | Aquarius | direct |
| 2025-03-29T16:15:00Z | Aquarius | Pisces | direct |
| 2027-06-02T23:59:00Z | Pisces | Aries | direct |
| 2027-10-20T01:43:00Z | Aries | Pisces | retrograde |
| 2028-02-23T13:55:00Z | Pisces | Aries | direct |
| 2029-08-08T07:05:00Z | Aries | Taurus | direct |
| 2029-10-05T11:21:00Z | Taurus | Aries | retrograde |
| 2030-04-17T03:39:00Z | Aries | Taurus | direct |
| 2032-05-30T21:32:00Z | Taurus | Gemini | direct |
| 2034-07-12T22:54:00Z | Gemini | Cancer | direct |
| 2036-08-27T15:08:00Z | Cancer | Leo | direct |
| 2038-10-22T11:27:00Z | Leo | Virgo | direct |
| 2039-04-05T15:34:00Z | Virgo | Leo | retrograde |
| 2039-07-12T20:31:00Z | Leo | Virgo | direct |
| 2041-01-27T21:43:00Z | Virgo | Libra | direct |
| 2041-02-06T09:23:00Z | Libra | Virgo | retrograde |
| 2041-09-26T00:53:00Z | Virgo | Libra | direct |
| 2043-12-11T17:56:00Z | Libra | Scorpio | direct |
| 2044-06-23T02:13:00Z | Scorpio | Libra | retrograde |
| 2044-08-30T01:31:00Z | Libra | Scorpio | direct |
| 2046-12-07T18:46:00Z | Scorpio | Sagittarius | direct |
| 2049-03-06T11:06:00Z | Sagittarius | Capricorn | direct |
| 2049-07-09T19:54:00Z | Capricorn | Sagittarius | retrograde |
| 2049-12-04T02:18:00Z | Sagittarius | Capricorn | direct |
Method
Engine: Swiss Ephemeris 2.10.03. Ayanamsha: Lahiri (SIDM_LAHIRI). Node type: mean_node. Timezone: UTC. Ingresses and stations are refined by bisection to the nearest minute.
A retrograde re-entry means a planet has crossed into a sign, reversed apparent motion and crossed back over the same sidereal boundary. Vedara keeps each boundary crossing visible instead of replacing it with a single simplified date.
Known limits: these files are sign, node, ayanamsha and station datasets. They do not include house overlays, local sunrise calendar rules or interpretive claims about events.
Licence and how to cite
Licence: CC BY 4.0. Cite this page, the manifest version and the attribution text when reusing the data.
Vedara (vedara.me), Vedic ephemeris datasets v1, CC BY 4.0- JSON SHA-256
- 580bccd49a39e74158d67ec4eae961d6b621127056fde538825c06f3faeaf844
- CSV SHA-256
- 86cf6921f1f87946f80e6c4f62ec65759d5274ea6c15d5813805a01a0a64846c
About Saturn Transit Dates 2000 to 2050 (Sidereal, Lahiri)
Download computed Saturn sidereal ingress dates from 2000 to 2050 with Lahiri ayanamsha, retrograde re-entries and CSV or JSON files.
This page is the canonical HTML view for the saturn-sidereal-ingresses dataset. The same rows are available as JSON and CSV for download and citation.
Frequently asked questions
- Why do these Saturn transit dates differ from Western astrology sites?
- These dates use the sidereal zodiac with the Lahiri ayanamsha, not the Western tropical zodiac. The planet position is calculated from the Swiss Ephemeris, then read against the fixed-star sign boundaries used in Jyotish. That offset is why a tropical Saturn ingress can appear weeks before the sidereal date.
- Are retrograde re-entries included?
- Yes. When Saturn crosses into a sign, turns retrograde and returns to the previous sign, each crossing is listed. The motion field marks whether the boundary was crossed while Saturn was moving direct or retrograde, so the table can be cited without hiding the back-and-forth movement.
- Which ayanamsha do you use for Saturn?
- Vedara uses Lahiri, also called Chitrapaksha, through Swiss Ephemeris sidereal mode. The manifest records the engine version and ayanamsha so researchers can cite the method clearly and reproduce the dataset.
- What timezone are the ingress dates in?
- Every timestamp is UTC. Local calendar dates can differ by one day near midnight, so use the UTC timestamp as the canonical value and convert it to your audience location only at display time.
- Can I reuse this Saturn dataset?
- Yes. The files are published under CC BY 4.0. You may reuse them in articles, apps or research as long as you keep attribution to Vedara and do not imply Vedara endorsed your work.
Related tools
Canonical URL: https://vedara.me/data/saturn-sidereal-ingresses
